DKCB SERIES MOVLE GENERATOR/MOVLE E PACK 12V84Wh/240Wh/360Wh/696Wh/1200Wh
Nā ʻāpana ʻenehana
DKCB-01 12V84Wh
DKCB-02 12V240Wh
DKCB-03 12V360Wh
DKCB-04 12V696Wh
DKCB-05 12V780Wh
DKCB-06 12V1200Wh
Huahana Huahana
DKCB01-Movable Generator | |
Nā kikoʻī | Nā wehewehe nui |
Mea hana: | D Ka Mana Moi |
Inoa mea kūʻai: | DKCB01-Movable Generator |
Code huahana: | DKCB01-12V7AH |
ʻAno huahana: | mīkini hana mana o ka lā |
Ana: | 151*65*110MM |
Kaumaha: | 1.95KG |
Nā kumu | USB 5V2.5A*4 DC 12V*4 Hoʻololi mana*1 Hōʻike pākēneka mana*1 |
ʻAno pākaukau kūloko: | ʻO ka pākaukau AGM/Gel i hoʻopaʻa ʻia |
Puke uila o loko (nominal): | 12V DC |
Ka mana o loko: | 7 Ah |
ʻO ka haʻawe kiʻekiʻe loa o kēia manawa ma o 12-volt DC mana mana (hoʻomau): | 65W |
DC Power Socket circuit breaker rating (loko, ho'oponopono 'akomi): | 130W (5 kekona) |
ʻO DC Est.Manawa Hana | |
Lekiō | 4 Watts, 16 hola |
Mālamalama LED 5w | 5 Watts, 13 hola |
Kelepona kelepona | 6 Watts, 10 hola |
Mālamalama LED 10w | 10 Watts, 6 hola |
Papapalapala | 12 Watts, 4 hola |
12V DC | 30 Watts, 2 hola |
Mea hoʻoluʻu lawe | 30 Watts, 2 hola |
Manaʻo panel solar | 18V10W,18V20W |
ʻO ka manaʻo hoʻoili DC | 12V2.5A |
ʻO ka mahana hana / mālama ʻana: | 32 degere F a 104 degere F (0 ℃ a 40 ℃) |
DKCB02-Monioni Nee | |
Nā kikoʻī | Nā wehewehe nui |
Mea hana: | D Ka Mana Moi |
Inoa mea kūʻai: | DKCB02-Monioni Nee |
Code huahana: | DKCB02-12V20AH |
ʻAno huahana: | mīkini hana mana o ka lā |
Ana: | 190*79*195MM |
Kaumaha: | 5.45KG |
Nā kumu | USB 5V2.5A*4 DC 12V*2 Hoʻololi mana*1 Hōʻike pākēneka mana*1 |
ʻAno pākaukau kūloko: | ʻO ka pākaukau AGM/Gel i hoʻopaʻa ʻia |
Puke uila o loko (nominal): | 12V DC |
Ka mana o loko: | 20 Ah |
ʻO ka haʻawe kiʻekiʻe loa o kēia manawa ma o 12-volt DC mana mana (hoʻomau): | 190W |
DC Power Socket circuit breaker rating (loko, ho'oponopono 'akomi): | 380W (5 kekona) |
ʻO DC Est.Manawa Hana | |
Lekiō | 4 Watts, 48 hola |
Mālamalama LED 5w | 5 Watts, 38 hola |
Kelepona kelepona | 6 Watts, 32 hola |
Mālamalama LED 10w | 10 Watts, 19 hola |
Papapalapala | 12 Watts, 16 hola |
12V DC | 30 Watts, 6.4 hola |
Mea hoʻoluʻu lawe | 30 Watts, 6.4 hola |
Manaʻo panel solar | 18V30W,18V50W |
ʻO ka manaʻo hoʻoili DC | 12V5A |
ʻO ka mahana hana / mālama ʻana: | 32 degere F a 104 degere F (0 ℃ a 40 ℃ |
DKCB03-Monioni Nee | |
Nā kikoʻī | Nā wehewehe nui |
Mea hana: | D Ka Mana Moi |
Inoa mea kūʻai: | DKCB03-Monioni Nee |
Code huahana: | DKCB03-12V30AH |
ʻAno huahana: | mīkini hana mana o ka lā |
Ana: | 223*105*195MM |
Kaumaha: | 8.5KG |
Nā kumu | USB 5V2.5A*4 DC 12V*3 Hoʻololi mana*1 Hōʻike pākēneka mana*1 Puka Uku La*1 18V uwea hoʻouka lā*1 |
ʻAno pākaukau kūloko: | ʻO ka pākaukau AGM/Gel i hoʻopaʻa ʻia |
Puke uila o loko (nominal): | 12V DC |
Ka mana o loko: | 30 Ah |
ʻO ka haʻawe kiʻekiʻe loa o kēia manawa ma o 12-volt DC mana mana (hoʻomau): | 280W |
DC Power Socket circuit breaker rating (loko, ho'oponopono 'akomi): | 560W (5 kekona) |
ʻO DC Est.Manawa Hana | |
Lekiō | 4 Watts, 70 hola |
Mālamalama LED 5w | 5 Watts, 56 hola |
Kelepona kelepona | 6 Watts, 46 hola |
Mālamalama LED 10w | 10 Watts, 28 hola |
Papapalapala | 12 Watts, 23 hola |
12V DC | 30 Watts, 9 hola |
Mea hoʻoluʻu lawe | 30 Watts, 9 hola |
Manaʻo panel solar | 18V50W,18V80W |
ʻO ka manaʻo hoʻoili DC | 12V5A |
ʻO ka mahana hana / mālama ʻana: | 32 degere F a 104 degere F (0 ℃ a 40 ℃ |
DKCB04-Monioni Nani | |
Nā kikoʻī | Nā wehewehe nui |
Mea hana: | D Ka Mana Moi |
Inoa mea kūʻai: | DKCB04-Monioni Nani |
Code huahana: | DKCB04-12V58AH |
ʻAno huahana: | mīkini hana mana o ka lā |
Ana: | 235*145*210MM |
Kaumaha: | 17KG |
Nā kumu | USB 5V2.5A*4 DC 12V*3 Hoʻololi mana*1 Hōʻike pākēneka mana*1 Puka Uku La*1 18V uwea hoʻouka lā*1 Ke kukui LED (kūkulu-i loko)12w*1 100w Inverter (kūkulu-i loko) 220vac/100vac*1 lua lua |
ʻAno pākaukau kūloko: | ʻO ka pākaukau AGM/Gel i hoʻopaʻa ʻia |
Puke uila o loko (nominal): | 12V DC |
Ka mana o loko: | 58 Ah |
ʻO ka haʻawe kiʻekiʻe loa o kēia manawa ma o 12-volt DC mana mana (hoʻomau): | 200W |
DC Power Socket circuit breaker rating (loko, ho'oponopono 'akomi): | 400W (5 kekona) |
ʻO DC Est.Manawa Hana | |
Lekiō | 4 Watts, 140 hola |
Mālamalama LED 5w | 5 Watts, 110 hola |
Kelepona kelepona | 6 Watts, 92 hola |
Mālamalama LED 10w | 10 Watts, 55 hola |
Papapalapala | 12 Watts, 46 hola |
12V DC | 30 Watts, 18.5 hola |
Mea hoʻoluʻu lawe | 30 Watts, 18.5 hola |
ʻO AC Est.Manawa Hana | |
Ka helu mana AC | 100W mea hoʻohuli |
Puke AC | Hoʻomau 100W, kiʻekiʻe 200W (5 kekona) |
Voltage AC | 220vac/110vac koho |
Nā Huahana Hana ʻia ʻo AC | Est.Manawa Hana |
Lekiō: | 4 Watts, 140 hola |
ʻO ke kukui Florescent paʻakikī: | 20 Watts, 27.8 hola |
32″ LCD TV: | 60-90 Watts, 5-9 hola |
kamepiula kamepiula: | 65 Watts, 8.5 hola |
Peʻahi Lei: | 100 Watts, 5.6 hola |
Manaʻo panel solar | 18V50W,18V80W,18V100W |
ʻO ka manaʻo hoʻoili DC | 12V10A,12V15A |
ʻO ka mahana hana / mālama ʻana: | 32 degere F a 104 degere F (0 ℃ a 40 ℃) |
DKCB05-Monioni Nee | |
Nā kikoʻī | Nā wehewehe nui |
Mea hana: | D Ka Mana Moi |
Inoa mea kūʻai: | DKCB05-Monioni Nee |
Code huahana: | DKCB05-12V65AH |
ʻAno huahana: | mīkini hana mana o ka lā |
Ana: | 327.4*170*206MM |
Kaumaha: | 20.2KG |
Nā kumu | USB 5V2.5A*4 DC 12V*3 Hoʻololi mana*1 Hōʻike pākēneka mana*1 Puka Uku La*1 Mea hooponopono mamao*1 18V uwea hoʻouka lā*1 Ke kukui LED (i loko)15w*1 200w Inverter (kūkulu-i loko) 220vac/100vac*1 ʻEkolu puka puka Pani kaapuni*1 |
ʻAno pākaukau kūloko: | ʻO ka pākaukau AGM/Gel i hoʻopaʻa ʻia |
Puke uila o loko (nominal): | 12V DC |
Ka mana o loko: | 65 Ah |
ʻO ka haʻawe kiʻekiʻe loa o kēia manawa ma o 12-volt DC mana mana (hoʻomau): | 200W |
DC Power Socket circuit breaker rating (loko, ho'oponopono 'akomi): | 400W (5 kekona) |
ʻO DC Est.Manawa Hana | |
Lekiō | 4 Watts, 156 hola |
Mālamalama LED 5w | 5 Watts, 124 hola |
Kelepona kelepona | 6 Watts, 104 hola |
Mālamalama LED 10w | 10 Watts, 62.4 hola |
Papapalapala | 12 Watts, 52 hola |
12V DC | 30 Watts, 20.8 hola |
Mea hoʻoluʻu lawe | 30 Watts, 20.8 hola |
Ka helu mana AC | 200W mea hoʻohuli |
Puke AC | Hoʻomau 200W, kiʻekiʻe 400W (5 kekona) |
Voltage AC | 220vac/110vac koho |
ʻO AC Est.Manawa Hana | |
Lekiō: | 4 Watts, 156 hola |
ʻO ke kukui Florescent paʻakikī: | 20 Watts, 31.2 hola |
32″ LCD TV: | 60-90 Watts, 7-10.4 hola |
kamepiula kamepiula: | 65 Watts, 9.6 hola |
Peʻahi Lei: | 100 Watts, 6.2 hola |
Kamepiula papapihi me ka nānā 15″: | 200 Watts, 3 hola |
ʻO Sony Playstation 3 Video Game Console: | 200 Watts, 3 hola |
40″ LCD TV: | 200 Watts, 3 hola |
Manaʻo panel solar | 18V80W,18V100W,18V120W |
ʻO ka manaʻo hoʻoili DC | 12V10A,12V15A,12V20A |
ʻO ka mahana hana / mālama ʻana: | 32 degere F a 104 degere F (0 ℃ a 40 ℃) |
DKCB06-Movable Generator | |
Nā kikoʻī | Nā wehewehe nui |
Mea hana: | D Ka Mana Moi |
Inoa mea kūʻai: | DKCB06-Movable Generator |
Code huahana: | DKCB06-12V100AH |
ʻAno huahana: | mīkini hana mana o ka lā |
Ana: | 332.4*171*250MM |
Kaumaha: | 29.3KG |
Nā kumu | USB 5V2.5A*4 DC 12V*3 Hoʻololi mana*1 Hōʻike pākēneka mana*1 Puka Uku La*1 Mea hooponopono mamao*1 18V uwea hoʻouka lā*1 Ke kukui LED (i loko)15w*1 200w Inverter (kūkulu-i loko) 220vac/100vac*1 ʻEkolu puka puka Pani kaapuni*1 |
ʻAno pākaukau kūloko: | ʻO ka pākaukau AGM/Gel i hoʻopaʻa ʻia |
Puke uila o loko (nominal): | 12V DC |
Ka mana o loko: | 100 Ah |
ʻO ka haʻawe kiʻekiʻe loa o kēia manawa ma o 12-volt DC mana mana (hoʻomau): | 200W |
DC Power Socket circuit breaker rating (loko, ho'oponopono 'akomi): | 400W (5 kekona) |
ʻO DC Est.Manawa Hana | |
Mālamalama LED 10w | 10 Watts, 96 hola |
Papapalapala | 12 Watts, 80 hola |
12V DC | 30 Watts, 32 hola |
Mea hoʻoluʻu lawe | 30 Watts, 32 hola |
Ka helu mana AC | 200W mea hoʻohuli |
Puke AC | Hoʻomau 200W, kiʻekiʻe 400W (5 kekona) |
Voltage AC | 220vac/110vac koho |
ʻO AC Est.Manawa Hana | |
Lekiō: | 4 Watts, 240 hola |
ʻO ke kukui Florescent paʻakikī: | 20 Watts, 48 hola |
32″ LCD TV: | 60-90 Watts, 10-16 hola |
kamepiula kamepiula: | 65 Watts, 14.7 hola |
Peʻahi Lei: | 100 Watts, 9.6 hola |
Kamepiula papapihi me ka nānā 15″: | 200 Watts, 4.8 hola |
ʻO Sony Playstation 3 Video Game Console: | 200 Watts, 4.8 hola |
40″ LCD TV: | 200 Watts, 4.8 hola |
Manaʻo panel solar | 18V80W,18V100W,18V120W |
ʻO ka manaʻo hoʻoili DC | 12V10A,12V15A,12V20A,12V25A,12V30A |
ʻO ka mahana hana / mālama ʻana: | 32 degere F a 104 degere F (0 ℃ a 40 ℃) |