DKSS SERIES ALL IN ONE 48V LITHIUM BATTERY ME INVERTER AND CONTROLLER 3-IN-1
Nā ʻāpana ʻenehana
MODEL DKSRS02-50TV DKSRS02-100TV DKSRS02-150TV DKSRS02-100TX DKSRS02-150TX DKSRS02-200TX DKSRS02-250TX | |||||||
Hiki i ka ikehu | 5.12KWH | 10.24KWH | 15.36KWH | 10.24KWH | 15.36KWH | 20.48KWH/ 5KW | 25.6KWH/ 5KW |
ʻO ka mana AC Racted | 5.5KW | 5.5KW | 5.5KW | 10.2KW | 10.2KW | 10.2KW | 10.2KW |
Mana Hoʻonui | 11000VA | 11000VA | 11000VA | 20400VA | 20400VA | 20400VA | 20400VA |
Puke AC | 230VAC ±5% | ||||||
Hookomo AC | 170-280VAC(no nā kamepiula pilikino), 90-280VAC(no nā lako hale) 50Hz/60Hz (Auto sensing) | ||||||
MAX.Mana Hookomo PV | 6KW | 11KW | |||||
ʻO MPPT Voltage Range | 120-450VDC | 90-450VDC | |||||
MAX.MPPT Voltage | 500Vdc | ||||||
MAX.PV hookomo i keia manawa | 27A | ||||||
MAX.MPPT Efficie ncy | 99% | ||||||
MAX.PV Hoʻouka ʻia i kēia manawa | 110A | 160A | |||||
MAX.AC Hoʻouka ʻia i kēia manawa | 110A | 160A | |||||
Pākuʻi Module QTY | 1 | 2 | 3 | 2 | 3 | 4 | 5 |
Voltage Battery | 51.2VDC | ||||||
ʻAno Pūnaewele Pākīpika | LiFe PO4 | ||||||
Max.Manaʻo ʻia ʻo DOD | 95% | ||||||
Ke ano hana | Manaʻo AC /Pūnaewele Solar/Pūnaewele Batteri | ||||||
Pāʻani Kūkākūkā | RS485/RS232/CAN,WIFI(Koho) | ||||||
Kaʻahele | UN38.3 MSDS | ||||||
Ka haʻahaʻa | 5% a hiki i ka 95% ka haʻahaʻa pili (Non-condensing) | ||||||
Ka Mahana Hana | -10ºC a 55ºC | ||||||
Ana (W*D*H) mm | Pākahi Module:620*440*200mm Inverter:620*440*184mm Movable base:620*440*129mm | ||||||
Kaumaha Uuna (Kg) | 79Kg | 133Kg | 187Kg | 134Kg | 188Kg | 242Kg | 296Kg |
Nā hiʻohiʻona ʻenehana
Ola lōʻihi a palekana
ʻO ka hoʻohui ʻana i ka ʻoihana kūʻokoʻa e hōʻoia i ka ʻoi aku o 6000 cycles me 80% DOD.
Maʻalahi e hoʻouka a hoʻohana
Hoʻolālā inverter i hoʻohui ʻia, maʻalahi e hoʻohana a wikiwiki hoʻi e hoʻokomo. ʻO ka nui liʻiliʻi, e hōʻemi ana i ka manawa hoʻokomo a me ke kumukūʻai Compact
a me ka hoʻolālā kaila kūpono no kou kaiapuni home momona.
Nui nā ʻano hana
He ʻano hana like ʻole ka inverter.Inā hoʻohana ʻia ia no ka lako mana nui ma ka wahi me ka ʻole o ka uila a i ʻole ka mana hoʻihoʻi i ka wahi me ka mana paʻa ʻole e hoʻoponopono i ka pau ʻole o ka mana, hiki i ka ʻōnaehana ke pane maʻalahi.
Hoʻouka wikiwiki a maʻalahi
ʻO nā ʻano hana like ʻole, hiki ke hoʻopiʻi ʻia me ka photovoltaic a i ʻole ka mana kālepa, a i ʻole nā mea ʻelua i ka manawa like
Scalability
Hiki iā ʻoe ke hoʻohana i 4 mau pākahi i ka like i ka manawa like, a hiki ke hāʻawi i ka 20kwh kiʻekiʻe no kāu hoʻohana.