ʻO DKSH05 Series ʻO ke kukui alanui LED
Nā ʻāpana ʻenehana
MEA | DKSH0501 | DKSH0502 | DKSH0503 |
1, Mana piha piha: Loaʻa nā mana o ka panel solar a me ka hiki o ka pākaukau. | |||
ʻĀpana lā | 18V 90W | 18V 120W | 18/36V 150W |
LiFePo4 Battery | 12V 540WH | 12V 700WH | 12/24V 922WH |
2, Manawa manawa hana: Loaʻa nā mana o ka panel solar a me ka hiki o ka pākaukau. | |||
ʻĀpana lā | 18V 60W | 18V 80W | 18/36V 100W |
LiFePo4 Battery | 12V 384WH | 12V 461WH | 12/24V 615WH |
Pūnaehana Voltage | 12V | 12V | 12/24V |
Leila LED | Nā Lumiled 3030 | Nā Lumiled 3030 | Nā Lumiled 3030 |
Māhele Māmā | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Manawa Hoʻouka | 6 hola | 6 hola | 6 hola |
Manawa Hana | 3-4 mau lā | 3-4 mau lā | 3-4 mau lā |
ʻO ka hoʻomalu auto | 365 mau lā hana | 365 mau lā hana | 365 mau lā hana |
Papa Palekana | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Hoʻomaʻamaʻa Luminous | >150Lm/W | >150Lm/W | >150Lm/W |
Ka Mahana Hana | -20 ℃ a 60 ℃ | -20 ℃ a 60 ℃ | -20 ℃ a 60 ℃ |
Mea waiwai | Aluminum | Aluminum | Aluminum |
ʻAla ʻālohilohi | >4500 lm | >6000 lm | >7500 lm |
Mana inoa inoa | 30W | 40W | 50W |
MEA | DKSH0504 | DKSH0505 | DKSH0506 |
1, Mana piha piha: Loaʻa nā mana o ka panel solar a me ka hiki o ka pākaukau. | |||
ʻĀpana lā | 18/36V 180W | 18/36V 240W | 36V 300W |
LiFePo4 Battery | 12/24V 1080WH | 12/24V 1400WH | 24V 1850WH |
2, Manawa manawa hana: Loaʻa nā mana o ka panel solar a me ka hiki o ka pākaukau. | |||
ʻĀpana lā | 18/36V 120W | 18/36V 150W | 36V 200W |
LiFePo4 Battery Pūnaehana Voltage | 12/24V 768WH | 12/24V 922WH | 24V 1230WH |
12/24V | 12/24V | 24V | |
Leila LED | Nā Lumiled 3030 | Nā Lumiled 3030 | Nā Lumiled 3030 |
Māhele Māmā | II-S,II-M,II-M | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Manawa Hoʻouka | 6 hola | 6 hola | 6 hola |
Manawa Hana | 3-4 mau lā | 3-4 mau lā | 3-4 mau lā |
ʻO ka hoʻomalu auto | 365 mau lā hana | 365 mau lā hana | 365 mau lā hana |
Papa Palekana | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Hoʻomaʻamaʻa Luminous | >150Lm/W | >150Lm/W | >150Lm/W |
Ka Mahana Hana | -20 ℃ a 60 ℃ | -20 ℃ a 60 ℃ | -20 ℃ a 60 ℃ |
Mea waiwai | Aluminum | Aluminum | Aluminum |
ʻAla ʻālohilohi | >90000 lm | >12000 lm | >15000 lm |
Mana inoa inoa | 60W | 80W | 100W |
MEA | DKSH0507 | DKSH0508 |
1, Mana piha piha: Loaʻa nā mana o ka panel solar a me ka hiki o ka pākaukau. | ||
ʻĀpana lā | 36V 360W | 36V 450W |
LiFePo4 Battery | 24V 2150WH | 24V 2620WH |
2, Manawa manawa hana: Loaʻa nā mana o ka panel solar a me ka hiki o ka pākaukau. | ||
ʻĀpana lā | 36V 240W | 36V 300W |
LiFePo4 Battery | 24V 1400WH | 24V 1850WH |
Pūnaehana Voltage | 24V | 24V |
Leila LED | Nā Lumiled 3030 | Nā Lumiled 3030 |
Māhele Māmā | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K |
Manawa Hoʻouka | 6 hola | 6 hola |
Manawa Hana | 3-4 mau lā | 3-4 mau lā |
ʻO ka hoʻomalu auto | 365 mau lā hana | 365 mau lā hana |
Papa Palekana | IP66,IK09 | IP66,IK09 |
Hoʻomaʻamaʻa Luminous | >150Lm/W | >150Lm/W |
Ka Mahana Hana | -20 ℃ a 60 ℃ | -20 ℃ a 60 ℃ |
Mea waiwai | Aluminum | Aluminum |
ʻAla ʻālohilohi | >18000 |m | >22500 |m |
Mana inoa inoa | 120W | 150W |
Nā hiʻohiʻona huahana
ʻāpana huahana
Puna LED
Hāʻawi i ka puka lumen maikaʻi loa, ke kūpaʻa maikaʻi loa a me ka ʻike ʻike maikaʻi loa.
(Cree, Nichia,'Osram&etc.no ke koho)
ʻĀpana lā
Monocrystalline/Polycrystalline solar panels Stable photoelectric conversion efficiency Advanced diffuse technology, hiki ke hōʻoia i ka kūlike o ka hoʻololi ʻana.
LiFePO4 Battery
Hana maikaʻi loa
Hiki kiʻekiʻe
ʻOi aku ka palekana,
E kū i nā wela kiʻekiʻe 65 ℃ Ke ola lōʻihi, ʻoi aku ma mua o 2000 mau pōʻai.
Hoʻoponopono akamai
E ho'ā i ka mea hoʻoponopono e hahai i ka ʻoi loa o ka pono o ka uku.
ʻO ka hana hoʻouka ʻana i kēia manawa micro
Palena Panel Solar
Nā Leni Nui
Hoʻokomo
1. Hoʻopaʻa ʻia ka lima inclined ma ka hui ʻana o ka lā me nā wili, a ʻo ka laina i waho o ka panel solar e hele i ka lima inclined.
2. E hoʻokomo i ka hui lima ma ka pou kukui, e hoʻopaʻa i ka nut me ka wīwī hexagon, a hoʻopaʻa i ka laina puka o ka pou kukui i loko o ka pou kukui.
3. E hoʻonohonoho i ka hui ʻana o ka lā ma ka pou kukui, e hoʻoponopono i ke ʻano o ka panel solar, e hoʻopaʻa mua i ke kumu poʻo poʻo wili, a laila hoʻoponopono i ka nut me ka hex wrench, a hoʻokomo i ka laina puka o ka lā i loko o ka pou kukui. .
4. E hoʻonohonoho i ka hui ʻana o ka lā ma ka pou kukui, e hoʻoponopono i ke ʻano o ka panel solar, e hoʻopaʻa mua i ke kumu poʻo poʻo wili, a laila hoʻoponopono i ka nut me ka wīwī hex, a hoʻokomo i ka laina puka o ka lā i loko o ka pou kukui. .
ʻO ka mālama ʻana no ka hoʻokomo ʻana a me ka hoʻohana ʻana
1. Pono e hoʻokomo ʻia nā panela lā ma ke ala awakea.I ka hoʻokomo ʻana i nā ʻāpana, e mālama me ka mālama pono e like me ka hiki.Ua kapu loa ke ku'i a me ke kikeke e pale aku i ka poino.
2. ʻAʻohe hale kiʻekiʻe a lāʻau paha ma ke alo o ka paneli lā e pale ai i ka lā, a e hoʻokomo ʻia ma ia wahi me ka hale ʻole.Pono e hoʻomaʻemaʻe mau ʻia kahi me ka lepo koʻikoʻi.
3. E hoʻopaʻa like ʻia nā ʻāpana wili a pau e like me ka maʻamau, me ka ʻole o ka looseness a me ka haʻalulu.
4. Ma muli o ka mana like ʻole o ke kumu kukui a me ka manawa hoʻomālamalama ʻokoʻa, pono e hoʻokō ʻia nā wili e like me ke kiʻi wili e pili ana, e hoʻokaʻawale ʻia nā pou maikaʻi a me nā pou ʻole, a pāpā loa ʻia ka pili ʻana.
5. I ka hoʻoponopono ʻana a i ʻole ka hoʻololi ʻana i ka mana, pono e like ke kumu hoʻohālike a me ka mana me ka hoʻonohonoho kumu.ʻAʻole loa e hoʻololi i ke kumu kukui me nā ʻano mana like ʻole a i ʻole e hoʻololi i ka manawa kukui a me ka mana ma ka makemake.