Huahana Huahana
Huahana Huahana
Hoʻohālike | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH |
Volta helu | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Kapa inoa inoa | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH |
Ka ikehu inoa | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh |
Nā pōʻai ola | 6000+ |
Manaʻo ʻia ka uku Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Manaʻo ʻia ke kau ʻana i kēia manawa | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A |
Hoʻopau i ka mana hoʻokuʻu | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
Hoʻomau mau loa | uku | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
kēia manawa | Hoʻokuʻu | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
kamaʻilio | cAN2.0/RS232/RS485 |
hihia Material | ABS | ABS | ABS | ABS | Metala | ABS | ABS | Metala |
lp Degere | lp65 |
Ana (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
APProX.Kaumaha | | | | | | | | |
Mua: DK-SCPM Aʻe: DKW SERIES WALL MOUNTED LITHIUM BATTERY