DKES-HYBRID ON&OFF PURE SINE WAVE GRID 2 IN ONE SOLAR INVERTER ME MPPT CONTROLLER BUILD-IN
ʻĀpana
Hoʻohālike: ES | 30248 | 50248 | 80296 | 10396 | 153192 | 203192 | 253240 | |
Hookomo PV | Puke uila komo kiʻekiʻe (Voc) (Ma ka wela haʻahaʻa) | 150V | 300V | 450V | 500V | |||
ʻĀpana hoʻokolo MPPT | 60V~120V | 120V-240V | 240V-360V | 300V-400V | ||||
Manaʻo ʻia ka laulā o ka volta hana | 60V~80V | 120V-160V | 240V-320V | 300V-380V | ||||
Helu ala MPPT | 2 | |||||||
mana hoʻokomo nui | 1960W/1960W | 3360W/3360W | 5000W/5000W | 6150W/6150W | 8.8KW/8.8KW | 11.2KW/11.2KW | 14KW/14KW | |
Batri | ʻAno pākaukau | ʻO ka pākaukau Lead-acid / Bateri Lithium-ion | ||||||
Volta koho | 48V | 96V | 192V | 192V | 240V | |||
ʻO ke kau ʻana o kēia manawa (Hiki ke hoʻonohonoho ʻia, ʻōlelo ʻia 0.1C) | 70A(PV)/ | 120A(PV)/ | 100A(PV)/ | 110A(PV)/ | 80A(PV)/ | 110A(PV)/ | 110A(PV)/ | |
Float voltage (Hiki ke hoʻonohonoho) | 55.2V | 110.4V | 220.8V | 276V | ||||
Uku uila (Hiki ke hoʻonohonoho) | 56.8V | 113.6V | 227.2V | 284V | ||||
ʻO ke ʻano o ka hoʻouka ʻana | 3-pae/2-pae | |||||||
Hookomo AC | Volta koho | 220V/230V | ||||||
Laulā uila hoʻokomo | 187V~264V | |||||||
Hoʻokomo pinepine ʻia | 45Hz~55Hz(50Hz) / 55Hz~65Hz(60Hz) | |||||||
Palekana Mokupuni | ≤2S | |||||||
Ka manawa hoʻohui hou | 30S | |||||||
Puke AC | Mana hoopuka helu | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
Puke uila i koho ʻia | 220V/230V | |||||||
ʻO ka pololei o ka puʻuwai puka | ±2% | |||||||
Ua helu ʻia ka alapine puka | 50Hz/60Hz | |||||||
Ka pololei alapine puka | ±1% | |||||||
Puke AC | Mana hoopuka helu | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
Hoʻopuka helu ʻia i kēia manawa | 13.6A | 22.7A | 36.4A | 45.5A | 68.2A | 90.1A | 113.6A | |
Puke uila puka | 187V~264V | |||||||
Ka pinepine puka | 47~52Hz/57~62Hz | |||||||
Mea Mana | >0.99(Mana i koho ʻia) | |||||||
Palekana | Kaapuni pōkole hoʻopuka | ʻAe | ||||||
ʻOi aku ka ukana | ʻAe | |||||||
ʻOi aku ka uʻi / lalo-voltage | ʻAe | |||||||
'Oi aku ka pinepine/lalo | ʻAe | |||||||
ʻOi aku ka mahana | ʻAe | |||||||
Pale moku | ʻAe | |||||||
Ka palena mau | Topology | Hoʻokaʻawale ʻo Transformer | ||||||
Hōʻike | LCD+LED | |||||||
Kūkākūkā (Koho) | RS485/APP (Ka nānā ʻana i ka WIFI a i ʻole ka nānā ʻana iā GPRS) | |||||||
Hana wela | -10 ℃~60 ℃(Ke emi nei ma luna o 45°C) | |||||||
Ka mahana mālama | -20 ℃~60 ℃ | |||||||
walaau | ≤60dB | |||||||
ʻAno haʻahaʻa pili | 0%~95% (ʻAʻohe condensation) | |||||||
Kiʻekiʻe kiʻekiʻe | 2000m (ʻoi aku ma mua o ka hoʻohaʻahaʻa ʻana) | |||||||
Ana mīkini (L*W*Hmm) | 592*380*265 | 550*380*675 | 620*380*825 | |||||
Ka nui pūʻolo(L*W*Hmm) | 650*435*290 | 610*440*800 | 680*440*950 | |||||
NW(kg) | 36 | 45 | 70 | 75 | 128 | 134 | 140 | |
GW(kg) | 40 | 49 | 80 | 85 | 140 | 146 | 152 | |
Kaʻina hoʻokomo | Kau ʻia ma ka pā | Hale kiaʻi |
He aha ka lawelawe a mākou e hāʻawi nei?
1. Hana hoʻolālā.
E haʻi wale mai iā mākou i nā hiʻohiʻona āu e makemake ai, e like me ka helu mana, nā noi āu e makemake ai e hoʻouka, ehia mau hola e pono ai ʻoe i ka ʻōnaehana e hana ai etc. E hoʻolālā mākou i kahi ʻōnaehana mana solar kūpono no ʻoe.
E hana mākou i kahi kiʻi o ka ʻōnaehana a me ka hoʻonohonoho kikoʻī.
2. Nā lawelawe hoʻolimalima
E kōkua i nā malihini i ka hoʻomākaukau ʻana i nā palapala hoʻolimalima a me nā ʻikepili ʻenehana
3. Hana hoʻomaʻamaʻa
Inā he mea hou ʻoe i ka ʻoihana mālama ikehu, a makemake ʻoe i ke aʻo ʻana, hiki iā ʻoe ke hele mai i kā mākou hui e aʻo a hoʻouna paha mākou i nā ʻenehana e kōkua iā ʻoe e hoʻomaʻamaʻa i kāu mau mea.
4. Kaulana lawelawe & lawelawe mālama
Hāʻawi pū mākou i ka lawelawe kau ʻana a me ka lawelawe mālama me ke kumukūʻai kūpono a me ke kumukūʻai.
5. Kākoʻo kālepa
Hāʻawi mākou i ke kākoʻo nui i nā mea kūʻai aku e hoʻokele i kā mākou brand "Dking power".
hoʻouna mākou i nā ʻenekinia a me nā ʻenehana e kākoʻo iā ʻoe inā pono.
Hoʻouna mākou i kekahi mau hapa keu aʻe o kekahi o nā huahana ma ke ʻano he pani manuahi.
He aha ka liʻiliʻi a me ka nui o ka ʻōnaehana mana solar hiki iā ʻoe ke hana?
ʻO ka liʻiliʻi liʻiliʻi o ka mana o ka lā a mākou i hana ai ma kahi o 30w, e like me ke kukui alanui lā.Akā ʻo ka mea maʻamau ka liʻiliʻi loa no ka hoʻohana ʻana i ka home he 100w 200w 300w 500w etc.
ʻO ka hapa nui o ka poʻe makemake i ka 1kw 2kw 3kw 5kw 10kw a me nā mea ʻē aʻe no ka hoʻohana ʻana i ka home, ʻo ia ka AC110v a i ʻole 220v a me 230v.
ʻO ka ʻōnaehana mana solar kiʻekiʻe a mākou i hana ai ʻo 30MW/50MWH.
Pehea kou maikaʻi?
He kiʻekiʻe loa ko mākou maikaʻi, no ka mea, hoʻohana mākou i nā mea kiʻekiʻe kiʻekiʻe a hana mākou i nā hoʻāʻo koʻikoʻi o nā mea.A loaʻa iā mākou ka ʻōnaehana QC koʻikoʻi.
Ke ʻae nei ʻoe i ka hana maʻamau?
ʻAe.E haʻi wale mai iā mākou i kāu makemake.Hoʻonohonoho mākou i ka R&D a me ka hana ʻana i nā ʻeke lithium mālama ʻana i ka ikehu, nā pākahi lithium haʻahaʻa haʻahaʻa, nā ʻona lithium kumu, nā ʻōhua lithium kaʻa kiʻekiʻe, nā ʻōnaehana mana solar etc.
He aha ka manawa alakaʻi?
ʻO 20-30 mau lā maʻamau
Pehea ʻoe e hōʻoiaʻiʻo ai i kāu huahana?
I loko o ka manawa hōʻoia, inā ʻo ia ke kumu huahana, e hoʻouna mākou iā ʻoe i kahi pani o ka huahana.ʻO kekahi o nā huahana a mākou e hoʻouna aku iā ʻoe i kahi mea hou me ka hoʻouna ʻana aʻe.Nā huahana like ʻole me nā ʻōlelo hoʻohiki like ʻole.Akā ma mua o ka hoʻouna ʻana, pono mākou i kahi kiʻi a i ʻole wikiō e hōʻoia i ka pilikia o kā mākou huahana.
hale hana
Nā hihia
400KWH (192V2000AH Lifepo4 a me ka ʻōnaehana mālama ikehu lā ma Philippines)
ʻO 200KW PV+384V1200AH (500KWH) ka lā a me ka lithium ʻōnaehana mālama ikehu ma Nigeria
400KW PV+384V2500AH (1000KWH) ka lā a me ka ʻōnaehana hoʻopaʻa ʻana i ka ikehu pākahi lithium ma ʻAmelika.