DK-3SC-A/D

ʻO ka wehewehe pōkole:

POMAIKAI NO KA PAM WAI SOLAR

1. Me ke kiʻekiʻe o ka pono mau loa magnetic motor, efficiencyimproved 15% -30%

2.Environmental pale, ikehu maʻemaʻe, hiki ke powered e bothsolar panel a me ka pila

3.Over-load pale, ma lalo o ka ukana pale, laka-rotor pale, wela wela

4.With hana MPPT

5. ʻOi aku ka lōʻihi o ke ola ma mua o ka pā wai AC maʻamau.

KĀHĀNUI

Hoʻohana ʻia kēia mau paila wai i ka irrigation o ka mahiʻai, a hoʻohana nui ʻia no ka wai inu a me ka wai ola.


Huahana Huahana

Huahana Huahana

NA HANA HANA

NA HANA HANA

Nā ʻāpana ʻenehana

MEA Leo AC Leo DC P2 Kaha Kaha Max Poʻo puka puka Uea ʻĀpana lā
KW HP uila hāmama mana
132 DK-3SC3.8-80-110-600-A/D 110V-240V 60V-430V 0.6 0.8 3.8m3/h 80m 1.25'' 2m <430V ≥750W
133 DK-3SC3.8-95-100-750-A/D 110V-240V 60V-430V 0.75 1 3.8m3/h 95m 1.25'' 2m <430V ≥1000W
134 DK-3SC3.8-123-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 3.8m3/h 123m 1.25'' 2m <430V ≥1500W
135 DK-3SC3.8-155-200-1300-A/D 110V-240V 60V-430V 1.3 1.75 3.8m3/h 155m 1.25'' 2m <430V ≥1800W
136 DK-3SC3.8-180-200-1500-A/D 110V-240V 60V-430V 1.5 2 3.8m3/h 180m 1.25'' 2m <430V ≥2000W
137 DK-3SC5.5-42-110-600-A/D 110V-240V 60V-430V 0.6 0.8 5.5m3/h 42m 1.25'' 2m <430V ≥750W
138 DK-3SC6-60-110-750-A/D 110V-240V 60V-430V 0.75 1 6.0m3/h 60m 1.25'' 2m <430V ≥1000W
139 DK-3SC6-85-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 6.0m3/h 85m 1.25'' 2m <430V ≥1500W
140 DK-3SC6-125-200-1500-A/D 110V-240V 60V-430V 1.5 2 6.0m3/h 125m 1.25'' 2m <430V ≥2000W
141 DK-3SC7-46-110-750-A/D 110V-240V 60V-430V 0.75 1 7.0m3/h 46m 1.25''/1.5'' 2m <430V ≥1000W
142 DK-3SC8-62-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 8.0m3/h 62m 1.25''/1.5'' 2m <430V ≥1500W
143 DK-3SC8-90-200-1500-A/D 110V-240V 60V-430V 1.5 2 8.0m3/h 90m 1.25''/1.5'' 2m <430V ≥2000W

  • Mua:
  • Aʻe:

  • Nā Huahana Pili